All investor lists › Seed investors
Seed investors
1327 firms, 1123 of them verified against their own website on 2026-09-28. 562 publish a way in, and it is linked on the row.
Filter the full index →| Investor | Stage | Focus | Cheque | Route in |
|---|---|---|---|---|
| 216 Capital✓Fund · MENA · Tunisia | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| 360 Capital✓Fund · Europe · Italy | Seed | DeeptechClimateSoftware | $500K–$3M | contact page |
| 3one4 Capital✓Fund · Asia · India | Pre-seedSeed | SaaSFintechConsumer | $250K–$2M | |
| 3VC✓Fund · Europe · Austria | Seed | SaaSDeeptechAI | $500K–$3M | open application |
| 4DX Ventures✓Fund · Africa | Seed | FintechSoftwareConsumer | $250K–$2M | contact page |
| 4impact capital✓Fund · Europe · Netherlands | Pre-seedSeed | ClimateSoftware | ~$150K–$1M | contact page |
| 5AM Ventures✓Fund · US | Seed | BioHealth | ~$400K–$4M | contact page |
| 8VC✓Fund · US | Seed | EnterpriseHealthDeeptech | ~$400K–$4M | contact page |
| A15✓Fund · MENA · Egypt | Pre-seedSeed | FintechConsumerInfra | $250K–$2M | open application |
| AAIC Investment✓Fund · Africa | Pre-seedSeed | HealthFintech | ~$150K–$1M | open application |
| Aavishkaar Capital✓Fund · Asia · India | Seed | ClimateFintech | ~$400K–$3M | contact page |
| Abingworth✓Fund · UK | Seed | BioHealth | ~$400K–$4M | contact page |
| AC Ventures✓Fund · Asia · Indonesia | Pre-seedSeed | FintechConsumerMarketplaces | $250K–$2M | open application |
| Accel✓Fund · US · Europe · India | Seed | SoftwareInfraConsumer | $500K–$3M | contact page |
| Accel India✓Fund · Asia · India | Pre-seedSeed | SoftwareConsumerSaaS | ~$150K–$1.5M | contact page |
| Active Partners✓Fund · UK | Seed | ConsumerMarketplaces | ~$400K–$4M | contact page |
| Acton Capital✓Fund · Europe · Germany | Seed | ConsumerMarketplaces | ~$250K–$2.5M | contact page |
| Ada Ventures✓Fund · UK · Europe | Pre-seedSeed | HealthClimateSoftware | $150K–$1.5M | open application |
| Adara Ventures✓Fund · Europe · Spain | Seed | SecurityDeeptech | ~$400K–$3M | contact page |
| Adiwale Partners✓Fund · Africa · Ivory Coast | Seed | ConsumerHealth | ~$400K–$4M | contact page |
| AENU✓Fund · Europe · Germany | Pre-seedSeed | ClimateHealth | ~$150K–$1M | contact page |
| AfricInvest✓PE firm · Africa · Tunisia | Seed | FintechHealthConsumer | ~$750K–$5M | contact page |
| Airbus Ventures✓Corporate · Europe · France | Pre-seedSeed | DeeptechInfra | ~$150K–$1.5M | contact page |
| Alaya Capital✓Fund · LatAm · Argentina | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | contact page |
| Aleph✓Fund · Israel | Pre-seedSeed | SoftwareFintechMarketplaces | ~$150K–$1.5M | contact page |
| Alexa Fund✓Corporate · US | Pre-seedSeed | AIConsumer | ~$250K–$1.5M | contact page |
| Alliance VC✓Fund · Nordics · Norway | Seed | SaaSMarketplacesClimate | $250K–$2M | open application |
| Allianz X✓Corporate · Europe · Germany | Seed | FintechHealth | ~$250K–$3M | contact page |
| Allos Ventures✓Fund · US | Pre-seedSeed | B2BSaaS | ~$150K–$1M | contact page |
| Alta Ventures✓Fund · LatAm · Mexico | Pre-seedSeed | SoftwareFintech | ~$100K–$1.5M | contact page |
| Altimeter Capital✓Fund · US | Seed | SoftwareEnterprise | ~$250K–$4M | |
| Amadeus Capital Partners✓Fund · UK | Pre-seedSeed | DeeptechAISecurity | ~$150K–$1M | open application |
| Amplitude Ventures✓Fund · Canada | Seed | BioHealth | ~$400K–$4M | contact page |
| Andera Partners✓Fund · Europe · France | Seed | BioHealth | ~$400K–$3M | contact page |
| Anicut Capital✓Fund · Asia · India | Pre-seedSeed | ConsumerSoftware | ~$100K–$1M | contact page |
| Animoca Brands✓Corporate · Asia · Hong Kong | Pre-seedSeed | CryptoConsumer | ~$250K–$1.5M | contact page |
| Ankur Capital✓Fund · Asia · India | Pre-seedSeed | ClimateHealthBio | ~$100K–$1M | |
| Anterra Capital✓Fund · Europe · Netherlands | Seed | ClimateBio | ~$400K–$3M | contact page |
| Arcane Group✓Fund · Nordics · Norway | Pre-seedSeed | CryptoFintech | ~$100K–$1.5M | contact page |
| ARCH Venture Partners✓Fund · US | Seed | BioHealthDeeptech | ~$400K–$3M | contact page |
| ArcTern Ventures✓Fund · Canada | Seed | ClimateInfra | ~$250K–$4M | |
| Ardian Growth✓PE firm · Europe · France | Seed | SoftwareHealth | ~$750K–$5M | contact page |
| Armilar Venture Partners✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareDeeptech | ~$100K–$1.5M | contact page |
| Arzan Venture Capital✓Fund · MENA · Kuwait | Pre-seedSeed | SoftwareMarketplaces | ~$150K–$1.5M | contact page |
| Asabys Partners✓Fund · Europe · Spain | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Ascend Vietnam Ventures✓Fund · Asia · Vietnam | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| Aster Capital✓Fund · Europe · France | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Atlantica Ventures✓Fund · Africa · Nigeria | Seed | SoftwareFintech | ~$400K–$4M | contact page |
| Atomic✓Studio · US | Pre-seedSeed | SoftwareHealthFintech | ~$100K–$500K | |
| ATX Venture Partners✓Fund · US | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | |
| Audacia✓Fund · Europe · France | Pre-seedSeed | DeeptechClimate | ~$150K–$1.5M | contact page |
| Aviva Ventures✓Corporate · UK | Seed | FintechHealth | ~$400K–$2.5M | open application |
| Awz Ventures✓Fund · Israel | Pre-seedSeed | SecurityDeeptech | ~$150K–$1.5M | contact page |
| Axon Partners Group✓Fund · Europe · Spain | Seed | SoftwareInfra | ~$400K–$3M | |
| B Capital✓Fund · US | Seed | EnterpriseHealthFintech | ~$400K–$4M | contact page |
| B&Y Venture Partners✓Fund · MENA · Lebanon | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| Backed VC✓Fund · UK | Pre-seedSeed | SoftwareInfraBio | ~$100K–$1.5M | contact page |
| BAI Capital✓Fund · Asia · China | Seed | ConsumerFintech | ~$400K–$4M | open application |
| Bain Capital Crypto✓Fund · US | Pre-seedSeed | CryptoInfra | ~$150K–$1.5M | contact page |
| Bain Capital Ventures✓Fund · US | Seed | FintechEnterpriseAI | ~$400K–$4M | contact page |
| Bamboo Capital Partners✓Fund · Global | Seed | FintechClimate | ~$400K–$4M | |
| Battery Ventures✓Fund · US | Seed | SoftwareInfra | ~$400K–$2.5M | open application |
| BBG Ventures✓Fund · US | Pre-seedSeed | ConsumerHealth | ~$100K–$1M | |
| BDC Capital✓Fund · Canada | Pre-seedSeed | SoftwareDeeptechHealth | ~$100K–$1M | contact page |
| Beacon Venture Capital✓Corporate · Asia · Thailand | Pre-seedSeed | FintechSoftware | ~$150K–$1.5M | contact page |
| BECO Capital✓Fund · MENA · UAE | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Beenext✓Fund · Asia · India | Pre-seedSeed | SoftwareFintechMarketplaces | ~$100K–$1.5M | |
| Beringea✓Fund · UK | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Bewater Funds✓Fund · Europe · Spain | Pre-seedSeed | SoftwareMarketplaces | ~$100K–$1.5M | |
| Beyond Next Ventures✓Fund · Asia · Japan | Pre-seedSeed | DeeptechBioHealth | ~$150K–$1.5M | contact page |
| Beyond Ventures✓Fund · Asia · Hong Kong | Pre-seedSeed | DeeptechSoftware | ~$100K–$1.5M | |
| BIO Invest✓Fund · Global | Seed | ClimateHealth | ~$400K–$3M | contact page |
| BioGeneration Ventures✓Fund · Europe · Netherlands | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Blackbird Ventures✓Fund · Australia | Pre-seedSeed | SoftwareDeeptechConsumer | $250K–$3M | contact page |
| Blockchain Capital✓Fund · US | Pre-seedSeed | CryptoInfra | ~$100K–$1.5M | contact page |
| Boehringer Ingelheim Venture Fund✓Corporate · Europe · Germany | Pre-seedSeed | BioHealth | ~$250K–$2M | contact page |
| Boeing HorizonX✓Corporate · US | Seed | DeeptechInfra | ~$250K–$2.5M | open application |
| Bold Capital Partners✓Fund · US | Seed | DeeptechHealth | ~$400K–$4M | |
| Boldstart Ventures✓Fund · US | Pre-seedSeed | EnterpriseSecurityDevtools | $500K–$4M | contact page |
| Bonsai Partners✓Fund · Europe · Spain | Pre-seedSeed | SoftwareSaaS | ~$100K–$1.5M | contact page |
| Brandon Capital✓Fund · Australia | Pre-seedSeed | BioHealth | ~$100K–$1.5M | contact page |
| BRI Ventures✓Corporate · Asia · Indonesia | Pre-seedSeed | FintechSoftware | ~$250K–$1.5M | contact page |
| Brick & Mortar Ventures✓Fund · US | Pre-seedSeed | InfraSoftware | ~$150K–$1.5M | contact page |
| Bridge Lane✓Family office · Australia | Pre-seedSeed | SoftwareClimate | ~$150K–$1.5M | open application |
| Bridgepoint Development Capital✓PE firm · UK | Seed | SoftwareHealth | ~$500K–$5M | open application |
| Bridgewest Ventures NZ✓Fund · New Zealand | Pre-seedSeed | BioDeeptech | ~$150K–$1M | contact page |
| Brightspark Ventures✓Fund · Canada | Pre-seedSeed | SoftwareSaaS | ~$150K–$1.5M | open application |
| Brunnur Ventures✓Fund · Nordics · Iceland | Pre-seedSeed | SoftwareHealth | ~$100K–$1M | open application |
| Bullpen Capital✓Fund · US | Seed | SoftwareConsumer | ~$400K–$4M | |
| Buoyant Ventures✓Fund · US | Pre-seedSeed | ClimateInfra | ~$150K–$1.5M | contact page |
| Business Oxygen✓Fund · Asia · Nepal | Pre-seedSeed | SoftwareClimate | ~$150K–$1.5M | open application |
| Bynd Venture Capital✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareHealth | ~$150K–$1.5M | contact page |
| Caixa Capital Risc✓Fund · Europe · Spain | Pre-seedSeed | HealthDeeptech | ~$150K–$1M | contact page |
| Calculus Capital✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$150K–$1.5M | open application |
| Canaan Partners✓Fund · US | Seed | SoftwareBioFintech | ~$250K–$3M | contact page |
| Canary✓Fund · LatAm · Brazil | Pre-seedSeed | SoftwareFintechHealth | $250K–$2M | contact page |
| Capagro✓Fund · Europe · France | Seed | ClimateBio | ~$400K–$4M | contact page |
| Capria Ventures✓Fund · Global | Seed | FintechHealthClimate | ~$250K–$4M | contact page |
| Capricorn Partners✓Fund · Europe · Belgium | Pre-seedSeed | DeeptechBioClimate | ~$150K–$1.5M | open application |
| Capstone Partners✓Fund · Asia · Korea | Pre-seedSeed | SoftwareBio | ~$100K–$1.5M | contact page |
| Caspian Debt✓Fund · Asia · India | Seed | FintechClimate | ~$400K–$3M | |
| Castle Island Ventures✓Fund · US | Pre-seedSeed | CryptoFintech | ~$100K–$1M | contact page |
| Cathay Innovation✓Fund · Europe · France | Seed | SoftwareFintechClimate | ~$400K–$4M | contact page |
| CDP Venture Capital✓Fund · Europe · Italy | Pre-seedSeed | DeeptechSoftwareClimate | ~$150K–$1M | open application |
| Cedar Mundi Ventures✓Fund · MENA · Lebanon | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | |
| Cherry Tree✓Fund · US | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Cherry Ventures✓Fund · Europe | Pre-seedSeed | SoftwareCommerceClimate | $300K–$4M | contact page |
| Cherubic Ventures✓Fund · Asia · China | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | contact page |
| Chiratae Ventures✓Fund · Asia · India | Seed | SoftwareHealthFintech | ~$400K–$4M | open application |
| Cigna Ventures✓Corporate · US | Seed | Health | ~$400K–$4M | contact page |
| Cisco Investments✓Corporate · US | Seed | InfraSecurityAI | ~$250K–$3M | contact page |
| Civilization Ventures✓Fund · US | Pre-seedSeed | BioHealth | ~$150K–$1M | contact page |
| Claris Ventures✓Fund · Europe · Italy | Pre-seedSeed | BioHealth | ~$100K–$1M | contact page |
| Clave Capital✓Fund · Europe · Spain | Pre-seedSeed | DeeptechHealth | ~$150K–$1.5M | contact page |
| Clean Energy Ventures✓Fund · US | Seed | ClimateInfra | ~$400K–$2.5M | contact page |
| Clean Growth Fund✓Fund · UK | Pre-seedSeed | ClimateInfra | ~$150K–$1M | contact page |
| Cocoon Capital✓Fund · Asia · Singapore | Pre-seedSeed | EnterpriseDeeptechHealth | $100K–$750K | open application |
| Cometa✓Fund · LatAm · Mexico | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Commerce Ventures✓Fund · US | Seed | FintechMarketplaces | ~$400K–$3M | contact page |
| Company K Partners✓Fund · Asia · Korea | Seed | SoftwareConsumer | ~$250K–$2.5M | open application |
| Congruent Ventures✓Fund · US | Pre-seedSeed | ClimateInfra | ~$150K–$1M | |
| Consonance Investment Managers✓Fund · Africa · Nigeria | Seed | HealthFintechSoftware | $250K–$1.5M | |
| Contrarian Ventures✓Fund · Europe · Baltics | Pre-seedSeed | ClimateInfra | ~$100K–$1.5M | |
| Contrary✓Fund · US | Pre-seedSeed | SoftwareAIInfra | ~$100K–$1.5M | open application |
| Convergence Partners✓Fund · Africa · South Africa | Seed | InfraSoftware | ~$400K–$4M | contact page |
| Coral Capital✓Fund · Asia · Japan | Pre-seedSeed | SaaSHealthFintech | $250K–$2M | contact page |
| Corigin Ventures✓Fund · US | Pre-seedSeed | ConsumerInfra | ~$100K–$1M | |
| Courtside Ventures✓Fund · US | Pre-seedSeed | ConsumerMarketplaces | ~$100K–$1.5M | contact page |
| Craft Ventures✓Fund · US | Seed | SaaSMarketplaces | ~$250K–$4M | open application |
| Creathor Ventures✓Fund · Europe · Germany | Pre-seedSeed | DeeptechHealth | ~$150K–$1M | contact page |
| Crescent Capital✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Crosscut Ventures✓Fund · US | Pre-seedSeed | SoftwareDeeptech | ~$100K–$1.5M | contact page |
| Crosslink Capital✓Fund · US | Seed | SoftwareFintech | ~$250K–$5M | contact page |
| Crosspoint Capital✓PE firm · US | Seed | SecuritySoftware | ~$750K–$5M | contact page |
| Crowberry Capital✓Fund · Nordics · Iceland | Pre-seedSeed | SoftwareDeeptechClimate | $100K–$1M | |
| Cultivation Capital✓Fund · US | Pre-seedSeed | SoftwareHealthClimate | ~$150K–$1M | contact page |
| Cultivian Sandbox✓Fund · US | Seed | ClimateBio | ~$250K–$4M | contact page |
| CVS Health Ventures✓Corporate · US | Seed | Health | ~$250K–$2.5M | contact page |
| CyberAgent Capital✓Fund · Asia · Japan | Pre-seedSeed | ConsumerSoftwareMarketplaces | $100K–$1M | open application |
| Daphni✓Fund · Europe · France | Seed | ConsumerHealthClimate | $500K–$3M | open application |
| Data Point Capital✓Fund · US | Seed | SoftwareMarketplaces | ~$250K–$2.5M | contact page |
| Decisive Point✓Fund · US | Pre-seedSeed | DefenseDeeptech | ~$100K–$1M | contact page |
| DEG Impulse✓Fund · Global | Pre-seedSeed | ClimateHealth | ~$100K–$1.5M | |
| Demeter✓Fund · Europe · France | Seed | ClimateInfra | ~$250K–$3M | |
| Deutsche Telekom Capital Partners✓Corporate · Europe · Germany | Seed | InfraSoftware | ~$250K–$2.5M | contact page |
| Diagram Ventures✓Studio · Canada | Pre-seedSeed | FintechHealthInfra | ~$100K–$500K | contact page |
| Diffusion Capital Partners✓Fund · Europe · Turkey | Pre-seedSeed | DeeptechSoftware | ~$100K–$1.5M | open application |
| Do Ventures✓Fund · Asia · Vietnam | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | |
| Dolma Impact Fund✓Fund · Asia · Nepal | Seed | ClimateHealth | ~$400K–$4M | contact page |
| Downing Ventures✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Drive by DraftKings✓Corporate · US | Pre-seedSeed | ConsumerSoftware | ~$250K–$2.5M | |
| DSC Investment✓Fund · Asia · Korea | Pre-seedSeed | SoftwareConsumer | ~$100K–$1.5M | contact page |
| DSG Consumer Partners✓Fund · Asia · India | Pre-seedSeed | Consumer | ~$150K–$1M | |
| Echo Health Ventures✓Fund · US | Seed | Health | ~$250K–$2.5M | contact page |
| EDP Ventures✓Corporate · Europe · Portugal | Seed | ClimateInfra | ~$400K–$3M | contact page |
| Educapital✓Fund · Europe · France | Pre-seedSeed | SoftwareConsumer | ~$150K–$1.5M | contact page |
| Eight Roads China✓Fund · Asia · China | Seed | HealthSoftware | ~$250K–$2.5M | contact page |
| Eight Roads Ventures✓Fund · UK | Seed | SoftwareHealthFintech | ~$400K–$2.5M | contact page |
| Eir Ventures✓Fund · Nordics · Sweden | Pre-seedSeed | BioHealth | ~$150K–$1M | contact page |
| EIT Urban Mobility✓Fund · Europe · Spain | Pre-seedSeed | InfraClimate | ~$100K–$1M | open application |
| Ekkio Capital✓PE firm · Europe · France | Seed | ConsumerHealth | ~$750K–$4M | contact page |
| Electric Capital✓Fund · US | Pre-seedSeed | CryptoInfra | ~$150K–$1.5M | contact page |
| Element Ventures✓Fund · UK | Seed | FintechB2B | ~$400K–$4M | |
| Elemental Impact✓Accelerator · US | Pre-seedSeed | ClimateInfra | ~$50K–$250K | open application |
| Elev8.vc✓Fund · Asia · Singapore | Pre-seedSeed | SoftwareCrypto | ~$150K–$1.5M | contact page |
| Elevar Equity✓Fund · Global | Pre-seedSeed | FintechHealth | ~$150K–$1M | |
| Elevation Capital✓Fund · Asia · India | Seed | ConsumerFintechSaaS | $500K–$4M | contact page |
| Elevator Ventures✓Corporate · Europe · Austria | Seed | Fintech | ~$400K–$4M | contact page |
| Elkstone✓Fund · Ireland | Pre-seedSeed | SoftwareFintech | ~$100K–$1.5M | contact page |
| Elysian Park Ventures✓Family office · US | Pre-seedSeed | ConsumerHealth | ~$150K–$1.5M | contact page |
| Emerald Technology Ventures✓Fund · Europe · Switzerland | Seed | ClimateInfra | ~$250K–$4M | contact page |
| Endeavor Catalyst✓Fund · Global | Seed | SoftwareFintechHealth | ~$250K–$4M | open application |
| Endiya Partners✓Fund · Asia · India | Pre-seedSeed | HealthDeeptech | ~$150K–$1M | contact page |
| Enern✓Fund · Europe · Czechia | Seed | SoftwareMarketplaces | ~$250K–$4M | contact page |
| Engine Ventures✓Fund · US | Seed | DeeptechClimateBio | ~$400K–$4M | contact page |
| Entrepreneur Venture✓Fund · Europe · France | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | open application |
| Eos Venture Partners✓Fund · UK | Seed | FintechInfra | ~$250K–$3M | contact page |
| EPIC Ventures✓Fund · US | Pre-seedSeed | SoftwareSaaS | ~$150K–$1M | contact page |
| Equinor Ventures✓Corporate · Nordics · Norway | Seed | ClimateInfra | ~$250K–$3M | contact page |
| Equity Venture Partners✓Fund · Australia | Pre-seedSeed | B2BSaaS | ~$150K–$1.5M | contact page |
| Era Ventures✓Fund · US | Pre-seedSeed | InfraClimate | ~$150K–$1.5M | contact page |
| Eurazeo✓PE firm · Europe · France | Seed | SoftwareHealthClimate | ~$750K–$5M | contact page |
| Expa✓Studio · US | Pre-seedSeed | ConsumerMarketplaces | ~$100K–$500K | contact page |
| Explorer Investments✓PE firm · Europe · Portugal | Seed | SoftwareHealth | ~$750K–$5M | contact page |
| Extantia Capital✓Fund · Europe · Germany | Seed | ClimateInfra | ~$400K–$3M | open application |
| Fatima Gobi Ventures✓Fund · Asia · Pakistan | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | contact page |
| Feelsgood Capital✓Fund · Europe · Croatia | Pre-seedSeed | ClimateHealth | ~$150K–$1M | contact page |
| Femto Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Fenbushi Capital✓Fund · Asia · China | Pre-seedSeed | CryptoInfra | ~$100K–$1M | |
| Fin Capital✓Fund · US | Seed | FintechEnterprise | ~$250K–$4M | |
| Financière Saint James✓Family office · Europe · France | Pre-seedSeed | SoftwareConsumer | ~$100K–$1.5M | contact page |
| Fireside Ventures✓Fund · Asia · India | Pre-seedSeed | Consumer | ~$150K–$1.5M | open application |
| Flourish Ventures✓Fund · Global | Pre-seedSeed | FintechHealth | ~$150K–$1M | contact page |
| Folklore Ventures✓Fund · Australia | Pre-seedSeed | SaaSDeeptechEnterprise | $250K–$2M | open application |
| Fontinalis Partners✓Fund · US | Seed | InfraClimate | ~$400K–$3M | contact page |
| Forbion✓Fund · Europe · Netherlands | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Forerunner Ventures✓Fund · US | Seed | ConsumerMarketplaces | ~$250K–$2.5M | |
| Foresite Capital✓Fund · US | Seed | BioHealthAI | ~$250K–$2.5M | contact page |
| Forward Partners✓Fund · UK | Pre-seedSeed | MarketplacesSoftware | ~$100K–$1M | |
| Founder Collective✓Fund · US | Pre-seedSeed | SoftwareMarketplaces | ~$100K–$1M | open application |
| FPE Capital✓PE firm · UK | Seed | SoftwareSaaS | ~$750K–$5M | contact page |
| Framework Venture Partners✓Fund · Canada | Seed | SaaSAI | ~$400K–$3M | contact page |
| Framework Ventures✓Fund · US | Seed | CryptoInfra | ~$250K–$3M | contact page |
| Future Africa✓Fund · Africa · Nigeria | Pre-seedSeed | FintechHealthSoftware | $25K–$250K | |
| Future Positive Capital✓Fund · Europe · France | Pre-seedSeed | ClimateHealthDeeptech | ~$150K–$1M | |
| G2 Venture Partners✓Fund · US | Seed | ClimateInfra | ~$250K–$3M | open application |
| G20 Ventures✓Fund · US | Seed | EnterpriseSoftware | ~$400K–$4M | contact page |
| Gaorong Capital✓Fund · Asia · China | Seed | SoftwareConsumer | ~$400K–$3M | |
| GapMinder✓Fund · Europe · Romania | Pre-seedSeed | SoftwareSaaS | ~$150K–$1.5M | |
| Genesia Ventures✓Fund · Asia · Japan | Pre-seedSeed | SoftwareFintechMarketplaces | $100K–$1M | contact page |
| Genesis Capital✓Fund · Asia · China | Seed | HealthSoftware | ~$400K–$2.5M | open application |
| GGV Capital✓Fund · US | Seed | SoftwareConsumer | ~$250K–$4M | open application |
| Giant Ventures✓Fund · UK | Pre-seedSeed | ClimateHealthFintech | ~$100K–$1.5M | open application |
| Gimv✓PE firm · Europe · Belgium | Seed | HealthSoftwareClimate | ~$500K–$5M | contact page |
| Global Brain✓Fund · Asia · Japan | Seed | SoftwareFintechDeeptech | $500K–$3M | contact page |
| Global Founders Capital✓Fund · Europe · Germany | Pre-seedSeed | SoftwareFintechMarketplaces | ~$150K–$1.5M | contact page |
| Global Ventures✓Fund · MENA · UAE | Seed | FintechHealthSaaS | $500K–$3M | contact page |
| Globis Capital Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$5M | contact page |
| Gobi GBA✓Fund · Asia · Hong Kong | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | contact page |
| Gobi Partners✓Fund · Asia · Malaysia | Pre-seedSeed | SoftwareFintechConsumer | $100K–$1.5M | contact page |
| GoHub Ventures✓Fund · Europe · Spain | Pre-seedSeed | DeeptechInfra | ~$100K–$1M | open application |
| Golden Gate Ventures✓Fund · Asia · Singapore | Seed | ConsumerFintechMarketplaces | $250K–$3M | contact page |
| Golden Ventures✓Fund · Canada | Pre-seedSeed | SoftwareSaaSMarketplaces | $250K–$2M | |
| Goodwell Investments✓Fund · Africa · Netherlands | Seed | FintechHealth | ~$400K–$4M | open application |
| Grand Ventures✓Fund · US | Pre-seedSeed | SoftwareHealth | ~$150K–$1M | contact page |
| Grassroots Business Fund✓Fund · Global | Pre-seedSeed | ConsumerClimate | ~$150K–$1M | contact page |
| Great North Ventures✓Fund · US | Pre-seedSeed | SoftwareAI | ~$150K–$1M | open application |
| Green Frontier Capital✓Fund · Asia · India | Pre-seedSeed | ClimateInfra | ~$100K–$1.5M | contact page |
| Grotech Ventures✓Fund · US | Seed | SoftwareHealth | ~$400K–$3M | contact page |
| Grove Ventures✓Fund · Israel | Pre-seedSeed | DeeptechInfraAI | ~$150K–$1.5M | contact page |
| GSR Ventures✓Fund · Asia · China | Seed | HealthAIInfra | ~$400K–$3M | contact page |
| Hack VC✓Fund · US | Pre-seedSeed | CryptoAI | ~$100K–$1M | |
| Hanwha Investment✓Corporate · Asia · Korea | Seed | DeeptechClimate | ~$250K–$4M | contact page |
| Harlem Capital✓Fund · US | Pre-seedSeed | SoftwareConsumer | ~$100K–$1.5M | open application |
| HealthCap✓Fund · Nordics · Sweden | Seed | BioHealth | ~$250K–$2.5M | contact page |
| Hearst Ventures✓Corporate · US | Seed | SoftwareConsumer | ~$250K–$4M | |
| Heartcore Capital✓Fund · Nordics · Denmark | Seed | ConsumerMarketplacesSoftware | $500K–$4M | |
| Henkel Ventures✓Corporate · Europe · Germany | Seed | ConsumerClimate | ~$400K–$4M | |
| Hi Inov✓Fund · Europe · France | Seed | B2BSaaS | ~$250K–$3M | contact page |
| Hillhouse Investment✓PE firm · Asia · China | Seed | HealthConsumerSoftware | ~$500K–$4M | |
| Hiro Capital✓Fund · UK | Seed | ConsumerSoftware | ~$400K–$2.5M | contact page |
| Hitachi Ventures✓Corporate · Asia · Japan | Seed | DeeptechHealth | ~$400K–$3M | contact page |
| Hlayisani Capital✓Fund · Africa · South Africa | Seed | SoftwareHealth | ~$250K–$4M | contact page |
| Holcim MAQER✓Corporate · Europe · Switzerland | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Hoxton Ventures✓Fund · Europe · UK | Seed | SoftwareHealthMarketplaces | $400K–$2.5M | contact page |
| Hoxton Ventures II✓Fund · UK | Seed | SoftwareHealth | ~$400K–$4M | contact page |
| Human Ventures✓Studio · US | Pre-seedSeed | ConsumerHealth | ~$50K–$750K | contact page |
| Hummingbird Ventures✓Fund · Europe · Belgium | Pre-seedSeed | SoftwareMarketplaces | ~$150K–$1M | contact page |
| Hyundai CRADLE✓Corporate · Asia · Korea | Seed | InfraClimate | ~$400K–$2.5M | |
| IBB Ventures✓Fund · Europe · Germany | Pre-seedSeed | SoftwareHealth | ~$150K–$1.5M | open application |
| Iberis Capital✓PE firm · Europe · Portugal | Seed | SoftwareInfra | ~$500K–$5M | |
| Ibtikar Fund✓Fund · MENA · Palestine | Pre-seedSeed | SoftwareFintechConsumer | $50K–$500K | contact page |
| Icehouse Ventures✓Fund · New Zealand | Pre-seedSeed | SoftwareDeeptechHealth | $100K–$1M | contact page |
| Icos Capital✓Fund · Europe · Netherlands | Seed | ClimateInfra | ~$400K–$4M | |
| Ideaspring Capital✓Fund · Asia · India | Pre-seedSeed | SoftwareDeeptech | ~$150K–$1.5M | contact page |
| Idekapital✓Fund · Nordics · Norway | Seed | SoftwareSaaS | ~$400K–$2.5M | contact page |
| IDG Capital✓Fund · Asia · China | Seed | SoftwareConsumerDeeptech | ~$400K–$3M | contact page |
| Ignia Partners✓Fund · LatAm · Mexico | Seed | FintechConsumer | ~$400K–$3M | |
| Illuminate Financial✓Fund · UK | Pre-seedSeed | FintechInfra | ~$150K–$1M | contact page |
| iMENA Group✓Fund · MENA · UAE | Pre-seedSeed | MarketplacesFintech | ~$100K–$1M | |
| Impact46✓Fund · MENA · Saudi Arabia | Seed | FintechSaaSConsumer | $250K–$2M | contact page |
| India Quotient✓Fund · Asia · India | Pre-seedSeed | ConsumerFintechSoftware | $100K–$1M | |
| Indicator Capital✓Fund · LatAm · Brazil | Pre-seedSeed | InfraSoftware | ~$150K–$1M | open application |
| Indico Capital Partners✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareClimateFintech | $250K–$2M | contact page |
| Indus Valley Capital✓Fund · Asia · Pakistan | Pre-seedSeed | SoftwareMarketplaces | ~$150K–$1.5M | contact page |
