All investor lists › Fund list
Fund list
1526 firms, 1319 of them verified against their own website on 2026-09-28. 647 publish a way in, and it is linked on the row.
Filter the full index →| Investor | Stage | Focus | Cheque | Route in |
|---|---|---|---|---|
| 10x Founders✓Fund · Europe · Germany | Pre-seed | SoftwareAIFintech | $100K–$1M | |
| 1UP Ventures✓Fund · US | Pre-seed | ConsumerSoftware | ~$25K–$250K | contact page |
| 216 Capital✓Fund · MENA · Tunisia | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| 360 Capital✓Fund · Europe · Italy | Seed | DeeptechClimateSoftware | $500K–$3M | contact page |
| 3one4 Capital✓Fund · Asia · India | Pre-seedSeed | SaaSFintechConsumer | $250K–$2M | |
| 3VC✓Fund · Europe · Austria | Seed | SaaSDeeptechAI | $500K–$3M | open application |
| 4DX Ventures✓Fund · Africa | Seed | FintechSoftwareConsumer | $250K–$2M | contact page |
| 4impact capital✓Fund · Europe · Netherlands | Pre-seedSeed | ClimateSoftware | ~$150K–$1M | contact page |
| 5AM Ventures✓Fund · US | Seed | BioHealth | ~$400K–$4M | contact page |
| 8VC✓Fund · US | Seed | EnterpriseHealthDeeptech | ~$400K–$4M | contact page |
| A15✓Fund · MENA · Egypt | Pre-seedSeed | FintechConsumerInfra | $250K–$2M | open application |
| AAIC Investment✓Fund · Africa | Pre-seedSeed | HealthFintech | ~$150K–$1M | open application |
| Aavishkaar Capital✓Fund · Asia · India | Seed | ClimateFintech | ~$400K–$3M | contact page |
| Abingworth✓Fund · UK | Seed | BioHealth | ~$400K–$4M | contact page |
| AC Ventures✓Fund · Asia · Indonesia | Pre-seedSeed | FintechConsumerMarketplaces | $250K–$2M | open application |
| Accel✓Fund · US · Europe · India | Seed | SoftwareInfraConsumer | $500K–$3M | contact page |
| Accel India✓Fund · Asia · India | Pre-seedSeed | SoftwareConsumerSaaS | ~$150K–$1.5M | contact page |
| Activat.vc✓Fund · Asia · Kazakhstan | Pre-seed | SoftwareFintech | ~$25K–$400K | open application |
| Active Partners✓Fund · UK | Seed | ConsumerMarketplaces | ~$400K–$4M | contact page |
| Acton Capital✓Fund · Europe · Germany | Seed | ConsumerMarketplaces | ~$250K–$2.5M | contact page |
| Ada Ventures✓Fund · UK · Europe | Pre-seedSeed | HealthClimateSoftware | $150K–$1.5M | open application |
| Ada Ventures Scout✓Fund · UK | Pre-seed | HealthClimateConsumer | $25K–$150K | contact page |
| Adara Ventures✓Fund · Europe · Spain | Seed | SecurityDeeptech | ~$400K–$3M | contact page |
| Adiwale Partners✓Fund · Africa · Ivory Coast | Seed | ConsumerHealth | ~$400K–$4M | contact page |
| AENU✓Fund · Europe · Germany | Pre-seedSeed | ClimateHealth | ~$150K–$1M | contact page |
| Ah! Ventures✓Fund · Asia · India | Pre-seed | SoftwareConsumer | ~$50K–$400K | open application |
| Alaya Capital✓Fund · LatAm · Argentina | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | contact page |
| Aleph✓Fund · Israel | Pre-seedSeed | SoftwareFintechMarketplaces | ~$150K–$1.5M | contact page |
| All In Capital✓Fund · Asia · India | Pre-seed | SoftwareFintechConsumer | $25K–$150K | open application |
| Alliance VC✓Fund · Nordics · Norway | Seed | SaaSMarketplacesClimate | $250K–$2M | open application |
| Allos Ventures✓Fund · US | Pre-seedSeed | B2BSaaS | ~$150K–$1M | contact page |
| Almi Invest✓Fund · Nordics · Sweden | Pre-seed | SoftwareClimateHealth | ~$50K–$400K | open application |
| Alta Ventures✓Fund · LatAm · Mexico | Pre-seedSeed | SoftwareFintech | ~$100K–$1.5M | contact page |
| Altimeter Capital✓Fund · US | Seed | SoftwareEnterprise | ~$250K–$4M | |
| Amadeus Capital Partners✓Fund · UK | Pre-seedSeed | DeeptechAISecurity | ~$150K–$1M | open application |
| Amarena✓Fund · LatAm · Chile | Pre-seed | SoftwareConsumer | ~$25K–$400K | contact page |
| Amboy Street Ventures✓Fund · US | Pre-seed | HealthConsumer | ~$25K–$400K | contact page |
| Amplitude Ventures✓Fund · Canada | Seed | BioHealth | ~$400K–$4M | contact page |
| Andera Partners✓Fund · Europe · France | Seed | BioHealth | ~$400K–$3M | contact page |
| Angelor✓Fund · Europe · France | Pre-seed | SoftwareHealth | ~$25K–$250K | contact page |
| Anicut Capital✓Fund · Asia · India | Pre-seedSeed | ConsumerSoftware | ~$100K–$1M | contact page |
| Ankur Capital✓Fund · Asia · India | Pre-seedSeed | ClimateHealthBio | ~$100K–$1M | |
| Ankur Seed✓Fund · Asia · India | Pre-seed | ClimateBio | ~$50K–$400K | |
| Antares Ventures✓Fund · Asia · India | Pre-seed | SoftwareHealth | ~$50K–$400K | |
| Anterra Capital✓Fund · Europe · Netherlands | Seed | ClimateBio | ~$400K–$3M | contact page |
| Arali Ventures✓Fund · Asia · India | Pre-seed | B2BDeeptech | ~$25K–$400K | |
| Arcane Group✓Fund · Nordics · Norway | Pre-seedSeed | CryptoFintech | ~$100K–$1.5M | contact page |
| ARCH Venture Partners✓Fund · US | Seed | BioHealthDeeptech | ~$400K–$3M | contact page |
| ArcTern Ventures✓Fund · Canada | Seed | ClimateInfra | ~$250K–$4M | |
| Armilar Venture Partners✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareDeeptech | ~$100K–$1.5M | contact page |
| Arya Ventures✓Fund · Europe · Turkey | Pre-seed | SoftwareFintech | ~$25K–$400K | |
| Arzan Venture Capital✓Fund · MENA · Kuwait | Pre-seedSeed | SoftwareMarketplaces | ~$150K–$1.5M | contact page |
| Asabys Partners✓Fund · Europe · Spain | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Ascend Vietnam Ventures✓Fund · Asia · Vietnam | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| Aster Capital✓Fund · Europe · France | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Asterion Ventures✓Fund · Europe · France | Pre-seed | ClimateInfra | ~$25K–$250K | contact page |
| Atlantica Ventures✓Fund · Africa · Nigeria | Seed | SoftwareFintech | ~$400K–$4M | contact page |
| ATX Venture Partners✓Fund · US | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | |
| Audacia✓Fund · Europe · France | Pre-seedSeed | DeeptechClimate | ~$150K–$1.5M | contact page |
| Auxxo Female Catalyst Fund✓Fund · Europe · Germany | Pre-seed | SoftwareHealth | ~$25K–$250K | open application |
| Awz Ventures✓Fund · Israel | Pre-seedSeed | SecurityDeeptech | ~$150K–$1.5M | contact page |
| Axon Partners Group✓Fund · Europe · Spain | Seed | SoftwareInfra | ~$400K–$3M | |
| B Capital✓Fund · US | Seed | EnterpriseHealthFintech | ~$400K–$4M | contact page |
| B&Y Venture Partners✓Fund · MENA · Lebanon | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | |
| Backed VC✓Fund · UK | Pre-seedSeed | SoftwareInfraBio | ~$100K–$1.5M | contact page |
| Backstage Capital✓Fund · US | Pre-seed | SoftwareConsumer | ~$50K–$250K | open application |
| BAI Capital✓Fund · Asia · China | Seed | ConsumerFintech | ~$400K–$4M | open application |
| Bain Capital Crypto✓Fund · US | Pre-seedSeed | CryptoInfra | ~$150K–$1.5M | contact page |
| Bain Capital Ventures✓Fund · US | Seed | FintechEnterpriseAI | ~$400K–$4M | contact page |
| Bamboo Capital Partners✓Fund · Global | Seed | FintechClimate | ~$400K–$4M | |
| Battery Ventures✓Fund · US | Seed | SoftwareInfra | ~$400K–$2.5M | open application |
| BBG Ventures✓Fund · US | Pre-seedSeed | ConsumerHealth | ~$100K–$1M | |
| BDC Capital✓Fund · Canada | Pre-seedSeed | SoftwareDeeptechHealth | ~$100K–$1M | contact page |
| BeAble Capital✓Fund · Europe · Spain | Pre-seed | DeeptechBio | ~$25K–$250K | contact page |
| BECO Capital✓Fund · MENA · UAE | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Beenext✓Fund · Asia · India | Pre-seedSeed | SoftwareFintechMarketplaces | ~$100K–$1.5M | |
| Behind Genius Ventures✓Fund · US | Pre-seed | SoftwareConsumer | ~$50K–$400K | contact page |
| Beringea✓Fund · UK | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Bewater Funds✓Fund · Europe · Spain | Pre-seedSeed | SoftwareMarketplaces | ~$100K–$1.5M | |
| Beyond Next Ventures✓Fund · Asia · Japan | Pre-seedSeed | DeeptechBioHealth | ~$150K–$1.5M | contact page |
| Beyond Ventures✓Fund · Asia · Hong Kong | Pre-seedSeed | DeeptechSoftware | ~$100K–$1.5M | |
| BIO Invest✓Fund · Global | Seed | ClimateHealth | ~$400K–$3M | contact page |
| BioGeneration Ventures✓Fund · Europe · Netherlands | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Black Nova VC✓Fund · Australia | Pre-seed | B2BSaaS | ~$50K–$250K | contact page |
| Blackbird Giants✓Fund · Australia | Pre-seed | SoftwareDeeptech | ~$50K–$400K | contact page |
| Blackbird Ventures✓Fund · Australia | Pre-seedSeed | SoftwareDeeptechConsumer | $250K–$3M | contact page |
| Blackfinch Ventures✓Fund · UK | Pre-seed | SoftwareDeeptech | ~$25K–$400K | contact page |
| Bliss Ventures✓Fund · Europe · France | Pre-seed | SoftwareAI | ~$50K–$250K | contact page |
| Blockchain Capital✓Fund · US | Pre-seedSeed | CryptoInfra | ~$100K–$1.5M | contact page |
| Bold Capital Partners✓Fund · US | Seed | DeeptechHealth | ~$400K–$4M | |
| Boldstart Ventures✓Fund · US | Pre-seedSeed | EnterpriseSecurityDevtools | $500K–$4M | contact page |
| Bonsai Partners✓Fund · Europe · Spain | Pre-seedSeed | SoftwareSaaS | ~$100K–$1.5M | contact page |
| Brandon Capital✓Fund · Australia | Pre-seedSeed | BioHealth | ~$100K–$1.5M | contact page |
| Brick & Mortar Ventures✓Fund · US | Pre-seedSeed | InfraSoftware | ~$150K–$1.5M | contact page |
| Bridgewest Ventures NZ✓Fund · New Zealand | Pre-seedSeed | BioDeeptech | ~$150K–$1M | contact page |
| Brightspark Ventures✓Fund · Canada | Pre-seedSeed | SoftwareSaaS | ~$150K–$1.5M | open application |
| Bristol Private Equity Club✓Fund · UK | Pre-seed | SoftwareDeeptech | ~$25K–$400K | contact page |
| Brunnur Ventures✓Fund · Nordics · Iceland | Pre-seedSeed | SoftwareHealth | ~$100K–$1M | open application |
| Bullpen Capital✓Fund · US | Seed | SoftwareConsumer | ~$400K–$4M | |
| Buoyant Ventures✓Fund · US | Pre-seedSeed | ClimateInfra | ~$150K–$1.5M | contact page |
| Business Oxygen✓Fund · Asia · Nepal | Pre-seedSeed | SoftwareClimate | ~$150K–$1.5M | open application |
| Butterfly Ventures✓Fund · Nordics · Finland | Pre-seed | DeeptechHealth | ~$50K–$400K | contact page |
| Bynd Venture Capital✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareHealth | ~$150K–$1.5M | contact page |
| Caixa Capital Risc✓Fund · Europe · Spain | Pre-seedSeed | HealthDeeptech | ~$150K–$1M | contact page |
| Cake Ventures✓Fund · US | Pre-seed | ConsumerSoftware | ~$50K–$400K | open application |
| Calculus Capital✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$150K–$1.5M | open application |
| Calm Storm II✓Fund · Europe · Austria | Pre-seed | HealthSoftware | ~$25K–$400K | open application |
| Calm/Storm Ventures✓Fund · Europe · Austria | Pre-seed | HealthSaaSAI | $50K–$300K | open application |
| Canaan Partners✓Fund · US | Seed | SoftwareBioFintech | ~$250K–$3M | contact page |
| Canary✓Fund · LatAm · Brazil | Pre-seedSeed | SoftwareFintechHealth | $250K–$2M | contact page |
| Capagro✓Fund · Europe · France | Seed | ClimateBio | ~$400K–$4M | contact page |
| Capria Ventures✓Fund · Global | Seed | FintechHealthClimate | ~$250K–$4M | contact page |
| Capricorn Partners✓Fund · Europe · Belgium | Pre-seedSeed | DeeptechBioClimate | ~$150K–$1.5M | open application |
| Capstone Partners✓Fund · Asia · Korea | Pre-seedSeed | SoftwareBio | ~$100K–$1.5M | contact page |
| Cascade Seed Fund✓Fund · US | Pre-seed | SoftwareClimate | ~$25K–$250K | contact page |
| Caspian Debt✓Fund · Asia · India | Seed | FintechClimate | ~$400K–$3M | |
| Castle Island Ventures✓Fund · US | Pre-seedSeed | CryptoFintech | ~$100K–$1M | contact page |
| Cathay Innovation✓Fund · Europe · France | Seed | SoftwareFintechClimate | ~$400K–$4M | contact page |
| CDP Venture Capital✓Fund · Europe · Italy | Pre-seedSeed | DeeptechSoftwareClimate | ~$150K–$1M | open application |
| Cedar Mundi Ventures✓Fund · MENA · Lebanon | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | |
| Chalmers Ventures✓Fund · Nordics · Sweden | Pre-seed | DeeptechClimate | ~$50K–$400K | contact page |
| Cherry Tree✓Fund · US | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Cherry Ventures✓Fund · Europe | Pre-seedSeed | SoftwareCommerceClimate | $300K–$4M | contact page |
| Cherubic Ventures✓Fund · Asia · China | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | contact page |
| Chingona Ventures✓Fund · US | Pre-seed | FintechHealthConsumer | ~$25K–$250K | open application |
| Chiratae Sonic✓Fund · Asia · India | Pre-seed | SoftwareAI | ~$25K–$400K | open application |
| Chiratae Ventures✓Fund · Asia · India | Seed | SoftwareHealthFintech | ~$400K–$4M | open application |
| Chui Ventures✓Fund · Africa · Kenya | Pre-seed | SoftwareFintech | ~$50K–$250K | contact page |
| Civilization Ventures✓Fund · US | Pre-seedSeed | BioHealth | ~$150K–$1M | contact page |
| Claris Ventures✓Fund · Europe · Italy | Pre-seedSeed | BioHealth | ~$100K–$1M | contact page |
| Clave Capital✓Fund · Europe · Spain | Pre-seedSeed | DeeptechHealth | ~$150K–$1.5M | contact page |
| Clean Energy Venture Group✓Fund · US | Pre-seed | ClimateInfra | ~$25K–$400K | contact page |
| Clean Energy Ventures✓Fund · US | Seed | ClimateInfra | ~$400K–$2.5M | contact page |
| Clean Growth Fund✓Fund · UK | Pre-seedSeed | ClimateInfra | ~$150K–$1M | contact page |
| Coalition Operators✓Fund · US | Pre-seed | SoftwareSaaS | ~$50K–$250K | |
| Cocoon Capital✓Fund · Asia · Singapore | Pre-seedSeed | EnterpriseDeeptechHealth | $100K–$750K | open application |
| Cometa✓Fund · LatAm · Mexico | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Commerce Ventures✓Fund · US | Seed | FintechMarketplaces | ~$400K–$3M | contact page |
| Comoe Capital✓Fund · Africa · Ivory Coast | Pre-seed | ConsumerSoftware | ~$50K–$250K | |
| Company K Partners✓Fund · Asia · Korea | Seed | SoftwareConsumer | ~$250K–$2.5M | open application |
| Congruent Ventures✓Fund · US | Pre-seedSeed | ClimateInfra | ~$150K–$1M | |
| Connetic Ventures✓Fund · US | Pre-seed | SoftwareHealth | ~$25K–$250K | |
| Consonance Investment Managers✓Fund · Africa · Nigeria | Seed | HealthFintechSoftware | $250K–$1.5M | |
| Contrarian Ventures✓Fund · Europe · Baltics | Pre-seedSeed | ClimateInfra | ~$100K–$1.5M | |
| Contrary✓Fund · US | Pre-seedSeed | SoftwareAIInfra | ~$100K–$1.5M | open application |
| Convergence Partners✓Fund · Africa · South Africa | Seed | InfraSoftware | ~$400K–$4M | contact page |
| Coral Capital✓Fund · Asia · Japan | Pre-seedSeed | SaaSHealthFintech | $250K–$2M | contact page |
| Corfo✓Fund · LatAm · Chile | Pre-seed | DeeptechClimate | ~$25K–$250K | contact page |
| Corigin Ventures✓Fund · US | Pre-seedSeed | ConsumerInfra | ~$100K–$1M | |
| Courtside Ventures✓Fund · US | Pre-seedSeed | ConsumerMarketplaces | ~$100K–$1.5M | contact page |
| Craft Ventures✓Fund · US | Seed | SaaSMarketplaces | ~$250K–$4M | open application |
| Creathor Ventures✓Fund · Europe · Germany | Pre-seedSeed | DeeptechHealth | ~$150K–$1M | contact page |
| Crescent Capital✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Crosscut Ventures✓Fund · US | Pre-seedSeed | SoftwareDeeptech | ~$100K–$1.5M | contact page |
| Crosslink Capital✓Fund · US | Seed | SoftwareFintech | ~$250K–$5M | contact page |
| Crowberry Capital✓Fund · Nordics · Iceland | Pre-seedSeed | SoftwareDeeptechClimate | $100K–$1M | |
| Cube Ventures✓Fund · LatAm · Colombia | Pre-seed | SoftwareFintech | ~$25K–$250K | |
| Cultivation Capital✓Fund · US | Pre-seedSeed | SoftwareHealthClimate | ~$150K–$1M | contact page |
| Cultivian Sandbox✓Fund · US | Seed | ClimateBio | ~$250K–$4M | contact page |
| Cure Kids Ventures✓Fund · New Zealand | Pre-seed | HealthBio | ~$50K–$400K | contact page |
| CyberAgent Capital✓Fund · Asia · Japan | Pre-seedSeed | ConsumerSoftwareMarketplaces | $100K–$1M | open application |
| D3 Jubilee✓Fund · Asia · Korea | Pre-seed | HealthBio | ~$25K–$400K | contact page |
| Daphni✓Fund · Europe · France | Seed | ConsumerHealthClimate | $500K–$3M | open application |
| Darwin Ventures✓Fund · Asia · Taiwan | Pre-seed | DeeptechHealth | ~$50K–$250K | contact page |
| Data Point Capital✓Fund · US | Seed | SoftwareMarketplaces | ~$250K–$2.5M | contact page |
| Decisive Point✓Fund · US | Pre-seedSeed | DefenseDeeptech | ~$100K–$1M | contact page |
| DEG Impulse✓Fund · Global | Pre-seedSeed | ClimateHealth | ~$100K–$1.5M | |
| Delight Ventures✓Fund · Asia · Japan | Pre-seed | SoftwareConsumer | ~$25K–$250K | |
| Demeter✓Fund · Europe · France | Seed | ClimateInfra | ~$250K–$3M | |
| Depo Ventures✓Fund · Europe · Czechia | Pre-seed | SoftwareDeeptech | ~$50K–$400K | contact page |
| Diffusion Capital Partners✓Fund · Europe · Turkey | Pre-seedSeed | DeeptechSoftware | ~$100K–$1.5M | open application |
| Digital Africa✓Fund · Africa · Senegal | Pre-seed | SoftwareFintech | ~$50K–$250K | open application |
| Do Ventures✓Fund · Asia · Vietnam | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | |
| Dolma Impact Fund✓Fund · Asia · Nepal | Seed | ClimateHealth | ~$400K–$4M | contact page |
| Downing Ventures✓Fund · UK | Pre-seedSeed | SoftwareHealth | ~$100K–$1.5M | contact page |
| Draper Cygnus✓Fund · LatAm · Argentina | Pre-seed | DeeptechBio | ~$50K–$400K | contact page |
| Dreamcraft Ventures✓Fund · Nordics · Denmark | Pre-seed | SoftwareConsumer | ~$50K–$400K | |
| DSC Investment✓Fund · Asia · Korea | Pre-seedSeed | SoftwareConsumer | ~$100K–$1.5M | contact page |
| DSG Consumer Partners✓Fund · Asia · India | Pre-seedSeed | Consumer | ~$150K–$1M | |
| Duke Capital Partners✓Fund · US | Pre-seed | HealthSoftware | ~$50K–$400K | contact page |
| Dux Capital✓Fund · LatAm · Mexico | Pre-seed | SoftwareFintech | ~$50K–$400K | contact page |
| Echo Health Ventures✓Fund · US | Seed | Health | ~$250K–$2.5M | contact page |
| Edinburgh Innovations✓Fund · UK | Pre-seed | DeeptechBio | ~$25K–$400K | contact page |
| Educapital✓Fund · Europe · France | Pre-seedSeed | SoftwareConsumer | ~$150K–$1.5M | contact page |
| Egypt Ventures✓Fund · MENA · Egypt | Pre-seed | SoftwareFintech | ~$25K–$400K | contact page |
| Eight Roads China✓Fund · Asia · China | Seed | HealthSoftware | ~$250K–$2.5M | contact page |
| Eight Roads Ventures✓Fund · UK | Seed | SoftwareHealthFintech | ~$400K–$2.5M | contact page |
| Eir Ventures✓Fund · Nordics · Sweden | Pre-seedSeed | BioHealth | ~$150K–$1M | contact page |
| EIT Urban Mobility✓Fund · Europe · Spain | Pre-seedSeed | InfraClimate | ~$100K–$1M | open application |
| Elaia Deeptech✓Fund · Europe · France | Pre-seed | DeeptechAI | ~$50K–$250K | contact page |
| Electric Capital✓Fund · US | Pre-seedSeed | CryptoInfra | ~$150K–$1.5M | contact page |
| Element Ventures✓Fund · UK | Seed | FintechB2B | ~$400K–$4M | |
| Elemental Excelerator Seed✓Fund · US | Pre-seed | ClimateInfra | ~$25K–$250K | open application |
| Elev8.vc✓Fund · Asia · Singapore | Pre-seedSeed | SoftwareCrypto | ~$150K–$1.5M | contact page |
| Elevar Equity✓Fund · Global | Pre-seedSeed | FintechHealth | ~$150K–$1M | |
| Elevate Capital✓Fund · US | Pre-seed | SoftwareConsumer | ~$25K–$400K | contact page |
| Elevate Ventures✓Fund · US | Pre-seed | SoftwareHealth | ~$25K–$400K | open application |
| Elevation Capital✓Fund · Asia · India | Seed | ConsumerFintechSaaS | $500K–$4M | contact page |
| Elkstone✓Fund · Ireland | Pre-seedSeed | SoftwareFintech | ~$100K–$1.5M | contact page |
| Emerald Technology Ventures✓Fund · Europe · Switzerland | Seed | ClimateInfra | ~$250K–$4M | contact page |
| Empirical Ventures✓Fund · UK | Pre-seed | BioHealth | ~$50K–$400K | open application |
| Endeavor Catalyst✓Fund · Global | Seed | SoftwareFintechHealth | ~$250K–$4M | open application |
| Endiya Partners✓Fund · Asia · India | Pre-seedSeed | HealthDeeptech | ~$150K–$1M | contact page |
| Enern✓Fund · Europe · Czechia | Seed | SoftwareMarketplaces | ~$250K–$4M | contact page |
| Engine Ventures✓Fund · US | Seed | DeeptechClimateBio | ~$400K–$4M | contact page |
| Entrepreneur Venture✓Fund · Europe · France | Pre-seedSeed | SoftwareConsumer | ~$150K–$1M | open application |
| Eos Venture Partners✓Fund · UK | Seed | FintechInfra | ~$250K–$3M | contact page |
| EPIC Ventures✓Fund · US | Pre-seedSeed | SoftwareSaaS | ~$150K–$1M | contact page |
| Equity Venture Partners✓Fund · Australia | Pre-seedSeed | B2BSaaS | ~$150K–$1.5M | contact page |
| Era Ventures✓Fund · US | Pre-seedSeed | InfraClimate | ~$150K–$1.5M | contact page |
| Eureka! Venture✓Fund · Europe · Italy | Pre-seed | DeeptechClimate | ~$25K–$400K | open application |
| Eximius Ventures✓Fund · Asia · India | Pre-seed | FintechSoftware | ~$25K–$250K | contact page |
| Extantia Capital✓Fund · Europe · Germany | Seed | ClimateInfra | ~$400K–$3M | open application |
| Fatima Gobi Ventures✓Fund · Asia · Pakistan | Pre-seedSeed | SoftwareFintech | ~$100K–$1M | contact page |
| Feelsgood Capital✓Fund · Europe · Croatia | Pre-seedSeed | ClimateHealth | ~$150K–$1M | contact page |
| Femto Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Fen Ventures✓Fund · LatAm · Chile | Pre-seed | SoftwareMarketplaces | ~$50K–$250K | contact page |
| Fenbushi Capital✓Fund · Asia · China | Pre-seedSeed | CryptoInfra | ~$100K–$1M | |
| Fil Rouge Capital✓Fund · Europe · Croatia | Pre-seed | SoftwareMarketplaces | ~$25K–$400K | open application |
| Fin Capital✓Fund · US | Seed | FintechEnterprise | ~$250K–$4M | |
| Fireball Capital✓Fund · Africa · South Africa | Pre-seed | SoftwareConsumer | ~$25K–$400K | contact page |
| Fireside Ventures✓Fund · Asia · India | Pre-seedSeed | Consumer | ~$150K–$1.5M | open application |
| First Circle Capital✓Fund · Africa | Pre-seed | Fintech | ~$25K–$250K | open application |
| Flourish Ventures✓Fund · Global | Pre-seedSeed | FintechHealth | ~$150K–$1M | contact page |
| Folklore Ventures✓Fund · Australia | Pre-seedSeed | SaaSDeeptechEnterprise | $250K–$2M | open application |
| Fontinalis Partners✓Fund · US | Seed | InfraClimate | ~$400K–$3M | contact page |
| Forbion✓Fund · Europe · Netherlands | Pre-seedSeed | BioHealth | ~$150K–$1.5M | contact page |
| Force Ventures✓Fund · Asia · India | Pre-seed | SoftwareFintech | ~$50K–$250K | |
| Forerunner Ventures✓Fund · US | Seed | ConsumerMarketplaces | ~$250K–$2.5M | |
| Foresite Capital✓Fund · US | Seed | BioHealthAI | ~$250K–$2.5M | contact page |
| Forward Partners✓Fund · UK | Pre-seedSeed | MarketplacesSoftware | ~$100K–$1M | |
| Founder Collective✓Fund · US | Pre-seedSeed | SoftwareMarketplaces | ~$100K–$1M | open application |
| Founders Co-op✓Fund · US | Pre-seed | SoftwareMarketplaces | ~$50K–$400K | open application |
| Framework Venture Partners✓Fund · Canada | Seed | SaaSAI | ~$400K–$3M | contact page |
| Framework Ventures✓Fund · US | Seed | CryptoInfra | ~$250K–$3M | contact page |
| Freigeist Capital✓Fund · Europe · Germany | Pre-seed | DeeptechClimate | ~$25K–$250K | contact page |
| Front Row Ventures✓Fund · Canada | Pre-seed | SoftwareDeeptech | ~$50K–$400K | open application |
| Frst✓Fund · Europe · France | Pre-seed | SoftwareAIFintech | $250K–$1.5M | |
| Future Africa✓Fund · Africa · Nigeria | Pre-seedSeed | FintechHealthSoftware | $25K–$250K | |
| Future Positive Capital✓Fund · Europe · France | Pre-seedSeed | ClimateHealthDeeptech | ~$150K–$1M | |
| G2 Venture Partners✓Fund · US | Seed | ClimateInfra | ~$250K–$3M | open application |
| G20 Ventures✓Fund · US | Seed | EnterpriseSoftware | ~$400K–$4M | contact page |
| Galileo Ventures✓Fund · Australia | Pre-seed | SoftwareConsumer | ~$25K–$400K | open application |
| Gaorong Capital✓Fund · Asia · China | Seed | SoftwareConsumer | ~$400K–$3M | |
| GapMinder✓Fund · Europe · Romania | Pre-seedSeed | SoftwareSaaS | ~$150K–$1.5M | |
| Garage Capital✓Fund · Canada | Pre-seed | SoftwareSaaSAI | $100K–$750K | open application |
| Genesia Seed✓Fund · Asia · Japan | Pre-seed | SoftwareFintech | ~$25K–$250K | contact page |
| Genesia Ventures✓Fund · Asia · Japan | Pre-seedSeed | SoftwareFintechMarketplaces | $100K–$1M | contact page |
| Genesis Capital✓Fund · Asia · China | Seed | HealthSoftware | ~$400K–$2.5M | open application |
| Genesis Investments✓Fund · Europe · Ukraine | Pre-seed | SoftwareConsumer | ~$50K–$250K | contact page |
| GGV Capital✓Fund · US | Seed | SoftwareConsumer | ~$250K–$4M | open application |
| Giant Ventures✓Fund · UK | Pre-seedSeed | ClimateHealthFintech | ~$100K–$1.5M | open application |
| Global Brain✓Fund · Asia · Japan | Seed | SoftwareFintechDeeptech | $500K–$3M | contact page |
| Global Founders Capital✓Fund · Europe · Germany | Pre-seedSeed | SoftwareFintechMarketplaces | ~$150K–$1.5M | contact page |
| Global Ventures✓Fund · MENA · UAE | Seed | FintechHealthSaaS | $500K–$3M | contact page |
| Globis Capital Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$5M | contact page |
| Gobi GBA✓Fund · Asia · Hong Kong | Pre-seedSeed | SoftwareFintech | ~$150K–$1.5M | contact page |
| Gobi Partners✓Fund · Asia · Malaysia | Pre-seedSeed | SoftwareFintechConsumer | $100K–$1.5M | contact page |
| GoHub Ventures✓Fund · Europe · Spain | Pre-seedSeed | DeeptechInfra | ~$100K–$1M | open application |
| Golden Gate Ventures✓Fund · Asia · Singapore | Seed | ConsumerFintechMarketplaces | $250K–$3M | contact page |
| Golden Ventures✓Fund · Canada | Pre-seedSeed | SoftwareSaaSMarketplaces | $250K–$2M | |
| Golden Ventures Seed✓Fund · Canada | Pre-seed | SoftwareSaaS | ~$25K–$250K | |
| Goodwell Investments✓Fund · Africa · Netherlands | Seed | FintechHealth | ~$400K–$4M | open application |
| Graham & Walker✓Fund · US | Pre-seed | SoftwareSaaS | ~$50K–$400K | open application |
| Grand Ventures✓Fund · US | Pre-seedSeed | SoftwareHealth | ~$150K–$1M | contact page |
| Grassroots Business Fund✓Fund · Global | Pre-seedSeed | ConsumerClimate | ~$150K–$1M | contact page |
