All investor lists › Investors writing $250K to $1M
Investors writing $250K to $1M
634 firms, 520 of them verified against their own website on 2026-09-28. 268 publish a way in, and it is linked on the row.
Filter the full index →| Investor | Stage | Focus | Cheque | Route in |
|---|---|---|---|---|
| 360 Capital✓Fund · Europe · Italy | Seed | DeeptechClimateSoftware | $500K–$3M | contact page |
| 3one4 Capital✓Fund · Asia · India | Pre-seedSeed | SaaSFintechConsumer | $250K–$2M | |
| 3VC✓Fund · Europe · Austria | Seed | SaaSDeeptechAI | $500K–$3M | open application |
| 4DX Ventures✓Fund · Africa | Seed | FintechSoftwareConsumer | $250K–$2M | contact page |
| 5AM Ventures✓Fund · US | Seed | BioHealth | ~$400K–$4M | contact page |
| 8VC✓Fund · US | Seed | EnterpriseHealthDeeptech | ~$400K–$4M | contact page |
| A15✓Fund · MENA · Egypt | Pre-seedSeed | FintechConsumerInfra | $250K–$2M | open application |
| Aavishkaar Capital✓Fund · Asia · India | Seed | ClimateFintech | ~$400K–$3M | contact page |
| Abingworth✓Fund · UK | Seed | BioHealth | ~$400K–$4M | contact page |
| AC Ventures✓Fund · Asia · Indonesia | Pre-seedSeed | FintechConsumerMarketplaces | $250K–$2M | open application |
| Accel✓Fund · US · Europe · India | Seed | SoftwareInfraConsumer | $500K–$3M | contact page |
| Active Partners✓Fund · UK | Seed | ConsumerMarketplaces | ~$400K–$4M | contact page |
| Acton Capital✓Fund · Europe · Germany | Seed | ConsumerMarketplaces | ~$250K–$2.5M | contact page |
| Adara Ventures✓Fund · Europe · Spain | Seed | SecurityDeeptech | ~$400K–$3M | contact page |
| Adiwale Partners✓Fund · Africa · Ivory Coast | Seed | ConsumerHealth | ~$400K–$4M | contact page |
| AfricInvest✓PE firm · Africa · Tunisia | Seed | FintechHealthConsumer | ~$750K–$5M | contact page |
| Alexa Fund✓Corporate · US | Pre-seedSeed | AIConsumer | ~$250K–$1.5M | contact page |
| Alliance VC✓Fund · Nordics · Norway | Seed | SaaSMarketplacesClimate | $250K–$2M | open application |
| Allianz X✓Corporate · Europe · Germany | Seed | FintechHealth | ~$250K–$3M | contact page |
| Altimeter Capital✓Fund · US | Seed | SoftwareEnterprise | ~$250K–$4M | |
| Amplitude Ventures✓Fund · Canada | Seed | BioHealth | ~$400K–$4M | contact page |
| Andera Partners✓Fund · Europe · France | Seed | BioHealth | ~$400K–$3M | contact page |
| Animoca Brands✓Corporate · Asia · Hong Kong | Pre-seedSeed | CryptoConsumer | ~$250K–$1.5M | contact page |
| Anterra Capital✓Fund · Europe · Netherlands | Seed | ClimateBio | ~$400K–$3M | contact page |
| ARCH Venture Partners✓Fund · US | Seed | BioHealthDeeptech | ~$400K–$3M | contact page |
| ArcTern Ventures✓Fund · Canada | Seed | ClimateInfra | ~$250K–$4M | |
| Ardian Growth✓PE firm · Europe · France | Seed | SoftwareHealth | ~$750K–$5M | contact page |
| Aster Capital✓Fund · Europe · France | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Atlantica Ventures✓Fund · Africa · Nigeria | Seed | SoftwareFintech | ~$400K–$4M | contact page |
| Aviva Ventures✓Corporate · UK | Seed | FintechHealth | ~$400K–$2.5M | open application |
| Axon Partners Group✓Fund · Europe · Spain | Seed | SoftwareInfra | ~$400K–$3M | |
| B Capital✓Fund · US | Seed | EnterpriseHealthFintech | ~$400K–$4M | contact page |
| BAI Capital✓Fund · Asia · China | Seed | ConsumerFintech | ~$400K–$4M | open application |
| Bain Capital Ventures✓Fund · US | Seed | FintechEnterpriseAI | ~$400K–$4M | contact page |
| Bamboo Capital Partners✓Fund · Global | Seed | FintechClimate | ~$400K–$4M | |
| Battery Ventures✓Fund · US | Seed | SoftwareInfra | ~$400K–$2.5M | open application |
| BECO Capital✓Fund · MENA · UAE | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Beringea✓Fund · UK | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| BIO Invest✓Fund · Global | Seed | ClimateHealth | ~$400K–$3M | contact page |
| Blackbird Ventures✓Fund · Australia | Pre-seedSeed | SoftwareDeeptechConsumer | $250K–$3M | contact page |
| Boehringer Ingelheim Venture Fund✓Corporate · Europe · Germany | Pre-seedSeed | BioHealth | ~$250K–$2M | contact page |
| Boeing HorizonX✓Corporate · US | Seed | DeeptechInfra | ~$250K–$2.5M | open application |
| Bold Capital Partners✓Fund · US | Seed | DeeptechHealth | ~$400K–$4M | |
| Boldstart Ventures✓Fund · US | Pre-seedSeed | EnterpriseSecurityDevtools | $500K–$4M | contact page |
| BRI Ventures✓Corporate · Asia · Indonesia | Pre-seedSeed | FintechSoftware | ~$250K–$1.5M | contact page |
| Bridgepoint Development Capital✓PE firm · UK | Seed | SoftwareHealth | ~$500K–$5M | open application |
| Bullpen Capital✓Fund · US | Seed | SoftwareConsumer | ~$400K–$4M | |
| Canaan Partners✓Fund · US | Seed | SoftwareBioFintech | ~$250K–$3M | contact page |
| Canary✓Fund · LatAm · Brazil | Pre-seedSeed | SoftwareFintechHealth | $250K–$2M | contact page |
| Capagro✓Fund · Europe · France | Seed | ClimateBio | ~$400K–$4M | contact page |
| Capria Ventures✓Fund · Global | Seed | FintechHealthClimate | ~$250K–$4M | contact page |
| Caspian Debt✓Fund · Asia · India | Seed | FintechClimate | ~$400K–$3M | |
| Cathay Innovation✓Fund · Europe · France | Seed | SoftwareFintechClimate | ~$400K–$4M | contact page |
| Cherry Ventures✓Fund · Europe | Pre-seedSeed | SoftwareCommerceClimate | $300K–$4M | contact page |
| Chiratae Ventures✓Fund · Asia · India | Seed | SoftwareHealthFintech | ~$400K–$4M | open application |
| Cigna Ventures✓Corporate · US | Seed | Health | ~$400K–$4M | contact page |
| Cisco Investments✓Corporate · US | Seed | InfraSecurityAI | ~$250K–$3M | contact page |
| Clean Energy Ventures✓Fund · US | Seed | ClimateInfra | ~$400K–$2.5M | contact page |
| Cometa✓Fund · LatAm · Mexico | Seed | FintechSaaSMarketplaces | $500K–$3M | contact page |
| Commerce Ventures✓Fund · US | Seed | FintechMarketplaces | ~$400K–$3M | contact page |
| Company K Partners✓Fund · Asia · Korea | Seed | SoftwareConsumer | ~$250K–$2.5M | open application |
| Consonance Investment Managers✓Fund · Africa · Nigeria | Seed | HealthFintechSoftware | $250K–$1.5M | |
| Convergence Partners✓Fund · Africa · South Africa | Seed | InfraSoftware | ~$400K–$4M | contact page |
| Coral Capital✓Fund · Asia · Japan | Pre-seedSeed | SaaSHealthFintech | $250K–$2M | contact page |
| Craft Ventures✓Fund · US | Seed | SaaSMarketplaces | ~$250K–$4M | open application |
| Crosslink Capital✓Fund · US | Seed | SoftwareFintech | ~$250K–$5M | contact page |
| Crosspoint Capital✓PE firm · US | Seed | SecuritySoftware | ~$750K–$5M | contact page |
| Cultivian Sandbox✓Fund · US | Seed | ClimateBio | ~$250K–$4M | contact page |
| CVS Health Ventures✓Corporate · US | Seed | Health | ~$250K–$2.5M | contact page |
| Daphni✓Fund · Europe · France | Seed | ConsumerHealthClimate | $500K–$3M | open application |
| Data Point Capital✓Fund · US | Seed | SoftwareMarketplaces | ~$250K–$2.5M | contact page |
| Demeter✓Fund · Europe · France | Seed | ClimateInfra | ~$250K–$3M | |
| Deutsche Telekom Capital Partners✓Corporate · Europe · Germany | Seed | InfraSoftware | ~$250K–$2.5M | contact page |
| Dolma Impact Fund✓Fund · Asia · Nepal | Seed | ClimateHealth | ~$400K–$4M | contact page |
| Drive by DraftKings✓Corporate · US | Pre-seedSeed | ConsumerSoftware | ~$250K–$2.5M | |
| Echo Health Ventures✓Fund · US | Seed | Health | ~$250K–$2.5M | contact page |
| EDP Ventures✓Corporate · Europe · Portugal | Seed | ClimateInfra | ~$400K–$3M | contact page |
| Eight Roads China✓Fund · Asia · China | Seed | HealthSoftware | ~$250K–$2.5M | contact page |
| Eight Roads Ventures✓Fund · UK | Seed | SoftwareHealthFintech | ~$400K–$2.5M | contact page |
| Ekkio Capital✓PE firm · Europe · France | Seed | ConsumerHealth | ~$750K–$4M | contact page |
| Element Ventures✓Fund · UK | Seed | FintechB2B | ~$400K–$4M | |
| Elevation Capital✓Fund · Asia · India | Seed | ConsumerFintechSaaS | $500K–$4M | contact page |
| Elevator Ventures✓Corporate · Europe · Austria | Seed | Fintech | ~$400K–$4M | contact page |
| Emerald Technology Ventures✓Fund · Europe · Switzerland | Seed | ClimateInfra | ~$250K–$4M | contact page |
| Endeavor Catalyst✓Fund · Global | Seed | SoftwareFintechHealth | ~$250K–$4M | open application |
| Enern✓Fund · Europe · Czechia | Seed | SoftwareMarketplaces | ~$250K–$4M | contact page |
| Engine Ventures✓Fund · US | Seed | DeeptechClimateBio | ~$400K–$4M | contact page |
| Eos Venture Partners✓Fund · UK | Seed | FintechInfra | ~$250K–$3M | contact page |
| Equinor Ventures✓Corporate · Nordics · Norway | Seed | ClimateInfra | ~$250K–$3M | contact page |
| Eurazeo✓PE firm · Europe · France | Seed | SoftwareHealthClimate | ~$750K–$5M | contact page |
| Explorer Investments✓PE firm · Europe · Portugal | Seed | SoftwareHealth | ~$750K–$5M | contact page |
| Extantia Capital✓Fund · Europe · Germany | Seed | ClimateInfra | ~$400K–$3M | open application |
| Femto Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Fin Capital✓Fund · US | Seed | FintechEnterprise | ~$250K–$4M | |
| Folklore Ventures✓Fund · Australia | Pre-seedSeed | SaaSDeeptechEnterprise | $250K–$2M | open application |
| Fontinalis Partners✓Fund · US | Seed | InfraClimate | ~$400K–$3M | contact page |
| Forerunner Ventures✓Fund · US | Seed | ConsumerMarketplaces | ~$250K–$2.5M | |
| Foresite Capital✓Fund · US | Seed | BioHealthAI | ~$250K–$2.5M | contact page |
| FPE Capital✓PE firm · UK | Seed | SoftwareSaaS | ~$750K–$5M | contact page |
| Framework Venture Partners✓Fund · Canada | Seed | SaaSAI | ~$400K–$3M | contact page |
| Framework Ventures✓Fund · US | Seed | CryptoInfra | ~$250K–$3M | contact page |
| Frst✓Fund · Europe · France | Pre-seed | SoftwareAIFintech | $250K–$1.5M | |
| G2 Venture Partners✓Fund · US | Seed | ClimateInfra | ~$250K–$3M | open application |
| G20 Ventures✓Fund · US | Seed | EnterpriseSoftware | ~$400K–$4M | contact page |
| Gaorong Capital✓Fund · Asia · China | Seed | SoftwareConsumer | ~$400K–$3M | |
| Genesis Capital✓Fund · Asia · China | Seed | HealthSoftware | ~$400K–$2.5M | open application |
| GGV Capital✓Fund · US | Seed | SoftwareConsumer | ~$250K–$4M | open application |
| Gimv✓PE firm · Europe · Belgium | Seed | HealthSoftwareClimate | ~$500K–$5M | contact page |
| Global Brain✓Fund · Asia · Japan | Seed | SoftwareFintechDeeptech | $500K–$3M | contact page |
| Global Ventures✓Fund · MENA · UAE | Seed | FintechHealthSaaS | $500K–$3M | contact page |
| Globis Capital Partners✓Fund · Asia · Japan | Seed | SoftwareConsumer | ~$250K–$5M | contact page |
| Golden Gate Ventures✓Fund · Asia · Singapore | Seed | ConsumerFintechMarketplaces | $250K–$3M | contact page |
| Golden Ventures✓Fund · Canada | Pre-seedSeed | SoftwareSaaSMarketplaces | $250K–$2M | |
| Goodwell Investments✓Fund · Africa · Netherlands | Seed | FintechHealth | ~$400K–$4M | open application |
| Grotech Ventures✓Fund · US | Seed | SoftwareHealth | ~$400K–$3M | contact page |
| GSR Ventures✓Fund · Asia · China | Seed | HealthAIInfra | ~$400K–$3M | contact page |
| Hanwha Investment✓Corporate · Asia · Korea | Seed | DeeptechClimate | ~$250K–$4M | contact page |
| HealthCap✓Fund · Nordics · Sweden | Seed | BioHealth | ~$250K–$2.5M | contact page |
| Hearst Ventures✓Corporate · US | Seed | SoftwareConsumer | ~$250K–$4M | |
| Heartcore Capital✓Fund · Nordics · Denmark | Seed | ConsumerMarketplacesSoftware | $500K–$4M | |
| Henkel Ventures✓Corporate · Europe · Germany | Seed | ConsumerClimate | ~$400K–$4M | |
| Hi Inov✓Fund · Europe · France | Seed | B2BSaaS | ~$250K–$3M | contact page |
| Hillhouse Investment✓PE firm · Asia · China | Seed | HealthConsumerSoftware | ~$500K–$4M | |
| Hiro Capital✓Fund · UK | Seed | ConsumerSoftware | ~$400K–$2.5M | contact page |
| Hitachi Ventures✓Corporate · Asia · Japan | Seed | DeeptechHealth | ~$400K–$3M | contact page |
| Hlayisani Capital✓Fund · Africa · South Africa | Seed | SoftwareHealth | ~$250K–$4M | contact page |
| Holcim MAQER✓Corporate · Europe · Switzerland | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Hoxton Ventures✓Fund · Europe · UK | Seed | SoftwareHealthMarketplaces | $400K–$2.5M | contact page |
| Hoxton Ventures II✓Fund · UK | Seed | SoftwareHealth | ~$400K–$4M | contact page |
| Hyundai CRADLE✓Corporate · Asia · Korea | Seed | InfraClimate | ~$400K–$2.5M | |
| Iberis Capital✓PE firm · Europe · Portugal | Seed | SoftwareInfra | ~$500K–$5M | |
| Icos Capital✓Fund · Europe · Netherlands | Seed | ClimateInfra | ~$400K–$4M | |
| Idekapital✓Fund · Nordics · Norway | Seed | SoftwareSaaS | ~$400K–$2.5M | contact page |
| IDG Capital✓Fund · Asia · China | Seed | SoftwareConsumerDeeptech | ~$400K–$3M | contact page |
| Ignia Partners✓Fund · LatAm · Mexico | Seed | FintechConsumer | ~$400K–$3M | |
| Impact46✓Fund · MENA · Saudi Arabia | Seed | FintechSaaSConsumer | $250K–$2M | contact page |
| Indico Capital Partners✓Fund · Europe · Portugal | Pre-seedSeed | SoftwareClimateFintech | $250K–$2M | contact page |
| Info Edge Ventures✓Corporate · Asia · India | Pre-seedSeed | SoftwareMarketplaces | ~$250K–$1.5M | contact page |
| INKEF Capital✓Fund · Europe · Netherlands | Seed | HealthSoftware | ~$400K–$4M | |
| Intel Capital✓Corporate · US | Seed | InfraDeeptechAI | ~$250K–$4M | contact page |
| Inventure✓Fund · Nordics · Finland | Pre-seedSeed | SaaSConsumerDeeptech | $250K–$2M | contact page |
| Iris Capital✓Fund · Europe · France | Seed | SoftwareFintech | ~$400K–$4M | open application |
| Iron Pillar✓Fund · Asia · India | Seed | SaaSSoftware | ~$400K–$2.5M | open application |
| IvyCap Ventures✓Fund · Asia · India | Seed | SoftwareHealth | ~$400K–$2.5M | open application |
| JAFCO✓Fund · Asia · Japan | Seed | SoftwareHealthDeeptech | ~$250K–$2.5M | contact page |
| Janngo Capital✓Fund · Africa | Seed | MarketplacesHealthFintech | $250K–$2M | contact page |
| Jungle Ventures✓Fund · Asia · Singapore | Seed | SaaSFintechConsumer | $500K–$4M | |
| Jungle Ventures India✓Fund · Asia · India | Seed | SaaSConsumer | ~$400K–$4M | |
| Kakao Investment✓Corporate · Asia · Korea | Seed | SoftwareConsumer | ~$400K–$4M | contact page |
| Kaya VC✓Fund · Europe · Czechia | Pre-seedSeed | SoftwareFintechHealth | $250K–$2M | |
| Keen Venture Partners✓Fund · Europe · Netherlands | Seed | SoftwareDeeptech | ~$400K–$3M | contact page |
| Krungsri Finnovate✓Corporate · Asia · Thailand | Seed | FintechSoftware | ~$400K–$4M | |
| Latitude Ventures✓Fund · UK | Seed | SoftwareFintech | ~$400K–$3M | contact page |
| Lifeline Ventures✓Fund · Nordics · Finland | Pre-seedSeed | HealthSoftwareDeeptech | $250K–$2M | contact page |
| Livingbridge✓PE firm · UK | Seed | SoftwareHealth | ~$750K–$4M | contact page |
| LocalGlobe✓Fund · UK · Europe | Pre-seedSeed | SoftwareFintechHealth | $250K–$3M | contact page |
| Lockheed Martin Ventures✓Corporate · US | Seed | DefenseDeeptech | ~$250K–$2.5M | |
| Lok Capital✓Fund · Asia · India | Seed | FintechHealth | ~$250K–$4M | contact page |
| Luminar Ventures✓Fund · Nordics · Sweden | Pre-seedSeed | SaaSSoftwareAI | $250K–$1.5M | open application |
| Madrona✓Fund · US | Seed | AIEnterpriseInfra | ~$250K–$4M | open application |
| Majid Al Futtaim Ventures✓Corporate · MENA · UAE | Seed | ConsumerMarketplaces | ~$400K–$4M | contact page |
| Mandiri Capital✓Corporate · Asia · Indonesia | Seed | FintechSoftware | ~$400K–$4M | contact page |
| Marubeni Ventures✓Corporate · Asia · Japan | Seed | ClimateInfra | ~$250K–$3M | contact page |
| Maveron✓Fund · US | Seed | Consumer | ~$250K–$4M | |
| Moderne Ventures✓Fund · US | Seed | InfraFintech | ~$400K–$4M | contact page |
| Molten Ventures✓Fund · UK | Seed | SoftwareHealthDeeptech | ~$400K–$4M | open application |
| Motley Fool Ventures✓Fund · US | Seed | FintechSoftware | ~$400K–$4M | contact page |
| Movac✓Fund · New Zealand | Seed | SoftwareDeeptech | ~$400K–$4M | open application |
| Mubadala Ventures✓Fund · MENA · UAE | Seed | DeeptechFintechHealth | ~$250K–$3M | contact page |
| Munich Re Ventures✓Corporate · US | Seed | FintechClimateInfra | ~$400K–$4M | contact page |
| Munich Venture Partners✓Fund · Europe · Germany | Seed | DeeptechClimate | ~$400K–$4M | |
| Naspers Foundry✓Corporate · Africa · South Africa | Seed | SoftwareMarketplaces | ~$250K–$4M | contact page |
| Nazca✓Fund · LatAm · Mexico | Pre-seedSeed | ConsumerFintechMarketplaces | $250K–$2M | open application |
| NightDragon✓Fund · US | Seed | SecurityInfra | ~$250K–$2.5M | contact page |
| Nordic Eye✓Fund · Nordics · Denmark | Seed | SoftwareHealth | ~$400K–$4M | |
| Norfund✓Fund · Global | Seed | ClimateInfra | ~$250K–$2.5M | contact page |
| NorthEdge✓PE firm · UK | Seed | SoftwareHealth | ~$750K–$5M | contact page |
| Northern Light Venture Capital✓Fund · Asia · China | Seed | HealthDeeptechEnterprise | ~$400K–$4M | contact page |
| Notion Capital✓Fund · UK | Seed | SaaSEnterprise | ~$250K–$3M | open application |
| Novastar Ventures✓Fund · Africa · Kenya | Seed | ClimateHealthFintech | ~$400K–$3M | contact page |
| Nuwa Capital✓Fund · MENA · UAE | Pre-seedSeed | FintechSaaSConsumer | $250K–$2M | contact page |
| Nyca Partners✓Fund · US | Seed | Fintech | ~$250K–$2.5M | contact page |
| Oak HC✓Fund · US | Seed | Health | ~$250K–$4M | contact page |
| Oak HC/FT✓Fund · US | Seed | FintechHealth | ~$400K–$4M | contact page |
| OneVentures✓Fund · Australia | Seed | HealthSoftware | ~$400K–$3M | contact page |
| Openspace Ventures✓Fund · Asia · Singapore | Seed | ConsumerHealthFintech | $500K–$3M | contact page |
| OpenView✓Fund · US | Seed | SaaSEnterprise | ~$250K–$2.5M | |
| OrbiMed✓Fund · US | Seed | BioHealth | ~$400K–$4M | contact page |
| Osage Venture Partners✓Fund · US | Seed | B2BSaaS | ~$400K–$3M | contact page |
| P101✓Fund · Europe · Italy | Seed | ConsumerSaaSMarketplaces | $250K–$2M | contact page |
| Panasonic Conductive Ventures✓Corporate · US | Seed | DeeptechInfra | ~$400K–$4M | contact page |
| Pantera Capital✓Fund · US | Seed | CryptoFintech | ~$400K–$3M | open application |
| Peak XV Surge✓Accelerator · Asia · India | Pre-seedSeed | SoftwareFintechAI | $500K–$3M | open application |
| Pentech Ventures✓Fund · UK | Seed | SoftwareFintech | ~$400K–$3M | |
| Peregrine Ventures✓Fund · Israel | Seed | HealthBio | ~$400K–$4M | contact page |
| Persistent Energy✓Fund · Africa · Ghana | Seed | ClimateInfra | ~$250K–$2.5M | open application |
| Perwyn✓PE firm · UK | Seed | ConsumerHealth | ~$750K–$5M | contact page |
| pi Ventures✓Fund · Asia · India | Pre-seedSeed | AIDeeptechHealth | $250K–$2M | open application |
| Playground Global✓Fund · US | Seed | DeeptechInfraAI | ~$250K–$3M | |
| Polaris Partners✓Fund · US | Seed | BioHealth | ~$400K–$4M | |
| Porsche Ventures✓Corporate · Europe · Germany | Seed | InfraClimate | ~$250K–$4M | contact page |
| Portage Ventures✓Fund · US | Seed | Fintech | ~$250K–$4M | |
| Practica Capital✓Fund · Europe · Baltics | Pre-seedSeed | SaaSDeeptechFintech | $250K–$1.5M | contact page |
| Prelude Ventures✓Fund · US | Seed | ClimateDeeptech | ~$250K–$4M | contact page |
| Presto Ventures✓Fund · Europe · Czechia | Seed | SoftwareFintech | ~$400K–$4M | open application |
| Prime Venture Partners✓Fund · Asia · India | Seed | FintechSaaSHealth | $500K–$3M | |
| Puma Growth Partners✓Fund · UK | Seed | SoftwareConsumer | ~$400K–$4M | contact page |
| Qualcomm Ventures✓Corporate · US | Seed | InfraDeeptech | ~$400K–$4M | open application |
| Quona Capital✓Fund · Global | Seed | Fintech | ~$250K–$3M | contact page |
| Real Ventures✓Fund · Canada | Pre-seedSeed | SoftwareAIDeeptech | $250K–$2M | contact page |
| Red Dot Capital Partners✓Fund · Israel | Seed | SoftwareEnterprise | ~$400K–$3M | contact page |
| Refinery Ventures✓Fund · US | Seed | B2BSoftware | ~$250K–$3M | contact page |
| Relay Ventures✓Fund · Canada | Seed | SoftwareConsumer | ~$400K–$4M | contact page |
| Rethink Impact✓Fund · US | Seed | HealthClimateSoftware | ~$400K–$3M | contact page |
| Ring Capital✓Fund · Europe · France | Seed | SoftwareClimate | ~$250K–$4M | contact page |
| Rockaway Capital✓Fund · Europe · Czechia | Seed | MarketplacesCrypto | ~$400K–$4M | |
| Root Capital✓Fund · Global | Seed | ClimateBio | ~$400K–$3M | contact page |
| Root Ventures✓Fund · US | Pre-seedSeed | DeeptechInfraBio | $250K–$2M | open application |
| RRE Ventures✓Fund · US | Seed | SoftwareFintechInfra | ~$400K–$2.5M | |
| Safran Corporate Ventures✓Corporate · Europe · France | Seed | DeeptechInfra | ~$400K–$4M | contact page |
| Samaipata✓Fund · Europe · Spain | Seed | MarketplacesConsumerSaaS | $250K–$2M | contact page |
| Santander InnoVentures✓Corporate · Europe · Spain | Seed | Fintech | ~$250K–$4M | contact page |
| Santé Ventures✓Fund · US | Seed | HealthBio | ~$250K–$4M | contact page |
| Sapphire Sport✓Fund · US | Seed | ConsumerMarketplaces | ~$400K–$3M | contact page |
| Sawari Ventures✓Fund · MENA · Egypt | Seed | SoftwareHealthFintech | $500K–$3M | contact page |
| SBVA✓Fund · Asia · Korea | Seed | SoftwareAIConsumer | ~$250K–$4M | |
| SEB Greentech✓Corporate · Nordics · Sweden | Seed | ClimateFintech | ~$400K–$4M | |
| Section 32✓Fund · US | Seed | BioHealthAI | ~$400K–$5M | contact page |
| Seroba Life Sciences✓Fund · Ireland | Seed | BioHealth | ~$400K–$3M | contact page |
| Sherpa Capital✓Fund · Europe · Spain | Seed | SoftwareConsumer | ~$400K–$3M | open application |
| Shinhan Venture Investment✓Corporate · Asia · Korea | Seed | FintechHealth | ~$400K–$3M | contact page |
| Silverton Partners✓Fund · US | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Siparex✓PE firm · Europe · France | Seed | SoftwareHealth | ~$500K–$5M | contact page |
| Sixth Sense Ventures✓Fund · Asia · India | Seed | Consumer | ~$400K–$3M | open application |
| Slow Ventures✓Fund · US | Pre-seedSeed | ConsumerCryptoSoftware | $250K–$2M | |
| SmartFin✓Fund · Europe · Belgium | Seed | SoftwareSecurity | ~$400K–$4M | contact page |
| SMBC Venture Capital✓Corporate · Asia · Japan | Seed | SoftwareFintech | ~$400K–$4M | contact page |
| Smedvig Ventures✓Family office · UK | Seed | SoftwareSaaS | ~$400K–$4M | contact page |
| Sonae IM✓Corporate · Europe · Portugal | Seed | SecurityInfra | ~$250K–$3M | contact page |
| Spring Lane Capital✓Fund · US | Seed | ClimateInfra | ~$400K–$4M | contact page |
| Square Peg Capital✓Fund · Australia | Seed | SoftwareFintechMarketplaces | ~$250K–$3M | contact page |
| stc Ventures✓Corporate · MENA · Saudi Arabia | Seed | SoftwareInfra | ~$400K–$3M | contact page |
| SV Health Investors✓Fund · UK | Seed | BioHealth | ~$400K–$3M | contact page |
| Swanlaab✓Fund · Europe · Spain | Seed | B2BDeeptech | ~$250K–$4M | open application |
| Target Global✓Fund · Europe · Germany | Seed | FintechMarketplacesInfra | ~$250K–$3M | contact page |
| Ten Eleven Ventures✓Fund · US | Seed | Security | ~$400K–$2.5M | contact page |
| Tenzing✓PE firm · UK | Seed | SoftwareSaaS | ~$500K–$5M | |
| Tikehau Capital✓PE firm · Europe · France | Seed | ClimateInfra | ~$500K–$5M | contact page |
| Tiny Capital✓Family office · Canada | Seed | SoftwareMarketplaces | ~$250K–$4M | |
| Toyota Ventures✓Corporate · US | Pre-seedSeed | ClimateDeeptechAI | ~$250K–$1.5M | open application |
| Travelers Ventures✓Corporate · US | Seed | FintechInfra | ~$400K–$4M | contact page |
| Tribe Capital✓Fund · US | Seed | SoftwareCryptoFintech | ~$400K–$4M | |
| Tribeca Asset Management✓Fund · LatAm · Colombia | Seed | SoftwareConsumer | ~$250K–$4M | contact page |
| Trinity Ventures✓Fund · US | Seed | SoftwareConsumer | ~$400K–$4M | contact page |
| Two Sigma Ventures✓Fund · US | Seed | AIInfraFintech | ~$250K–$3M | contact page |
| United Ventures✓Fund · Europe · Italy | Seed | SoftwareDeeptechFintech | $500K–$3M | contact page |
| Vale Ventures✓Corporate · LatAm · Brazil | Seed | ClimateInfra | ~$250K–$3M | open application |
| Vanedge Capital✓Fund · Canada | Seed | SoftwareSecurityAI | ~$400K–$4M | contact page |
| Vendep Capital✓Fund · Nordics · Finland | Seed | SaaSB2BEnterprise | $250K–$2M | open application |
| Vesalius Biocapital✓Fund · Europe · Belgium | Seed | BioHealth | ~$250K–$3M | |
| Volta Ventures✓Fund · Europe · Belgium | Pre-seedSeed | SaaSEnterpriseDevtools | $250K–$1.5M | contact page |
| Voyager Capital✓Fund · US | Seed | EnterpriseSoftware | ~$400K–$4M | contact page |
| Wamda Capital✓Fund · MENA · UAE | Seed | MarketplacesFintechConsumer | $500K–$3M | contact page |
| Wellington Partners✓Fund · Europe · Germany | Seed | BioHealth | ~$400K–$2.5M | contact page |
| Workday Ventures✓Corporate · US | Seed | EnterpriseSaaS | ~$250K–$4M | contact page |
| Yaletown Partners✓Fund · Canada | Seed | EnterpriseClimate | ~$400K–$3M | contact page |
| Ysios Capital✓Fund · Europe · Spain | Seed | BioHealth | ~$250K–$4M | contact page |
| Z3Partners✓Fund · Asia · India | Seed | SoftwareInfra | ~$400K–$4M | contact page |
| .406 Ventures✓Fund · US | Seed | SecurityHealthEnterprise | ~$400K–$4M | no route found |
| 2150✓Fund · Nordics · Denmark | Seed | ClimateInfra | ~$400K–$2.5M | no route found |
| 8090 Industries✓Fund · US | Seed | ClimateInfra | ~$250K–$2.5M | no route found |
| 83North✓Fund · UK | Seed | SoftwareFintechEnterprise | ~$250K–$2.5M | no route found |
| Addition✓Fund · US | Seed | SoftwareInfra | ~$400K–$2.5M | no route found |
| Afore Capital✓Fund · US | Pre-seed | SoftwareFintechConsumer | $250K–$2M | no route found |
| AirTree Ventures✓Fund · Australia | Pre-seedSeed | SaaSMarketplacesFintech | $250K–$3M | no route found |
| Ajax Strategies✓Fund · US | Seed | ClimateBio | ~$400K–$3M | no route found |
| Algebra Ventures✓Fund · MENA · Egypt | Seed | FintechMarketplacesSaaS | $500K–$3M | no route found |
| All On✓Corporate · Africa · Nigeria | Pre-seedSeed | ClimateInfra | ~$250K–$2M | no route found |
| Alpha Edison✓Fund · US | Seed | SoftwareConsumer | ~$400K–$3M | no route found |
